New Bedford Whalers | g | a | on | off | min | West Philadelphia FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chadwick | 0 | 0 | 90 | 90 | Cannon | 0 | 0 | 90 | 90 | ||
Mahan | 0 | 0 | 90 | 90 | Irwin | 0 | 0 | 90 | 90 | ||
Preston | 0 | 0 | 90 | 90 | Gillies | 0 | 0 | 90 | 90 | ||
Klemm | 1 | 0 | 90 | 90 | J. Doherty | 0 | 0 | 90 | 90 | ||
Holden | 0 | 0 | 90 | 90 | Anderson | 0 | 0 | 90 | 90 | ||
Howarth | 0 | 0 | 90 | 90 | McEwan | 0 | 0 | 90 | 90 | ||
Brown | 0 | 0 | 90 | 90 | Fisher | 0 | 0 | 90 | 90 | ||
Morgan | 1 | 0 | 90 | 90 | Campbell | 0 | 0 | 90 | 90 | ||
Raistrick | 0 | 0 | 90 | 90 | Liggett | 0 | 0 | 90 | 90 | ||
Fredette | 0 | 0 | 90 | 90 | A. Doherty | 0 | 0 | 90 | 90 | ||
Moller | 0 | 0 | 90 | 90 |
sources
scoreboard
USOC | 1914 | 3 | Peabody FC | np | St. George F.C. | Washington Park, Phialadelphia, PA | 2 |