← AFA Cup - 1913-1914 →
- Sunday, January 04, 1914
- in Harrison, NJ
Bethlehem Steel | g | a | on | off | min | West Hudson AA | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Stewart | 0 | 0 | 90 | 90 | McBride | 0 | 0 | 90 | 90 | ||
Galbraith | 0 | 0 | 90 | 90 | Lawson | 0 | 0 | 90 | 90 | ||
Lance | 0 | 0 | 90 | 90 | Moutieth | 0 | 0 | 90 | 90 | ||
Donaghy | 1 | 0 | 90 | 90 | McHollan | 1 | 0 | 90 | 90 | ||
Lawler | 0 | 0 | 90 | 90 | Carter | 0 | 0 | 90 | 90 | ||
Lewis | 0 | 0 | 90 | 90 | Ingarm | 0 | 0 | 90 | 90 | ||
Scaife | 0 | 0 | 90 | 90 | Telfer | 0 | 0 | 90 | 90 | ||
Tommy Fleming | 0 | 0 | 90 | 90 | Knowles | 0 | 0 | 90 | 90 | ||
Peacock | 0 | 0 | 90 | 90 | Carney | 0 | 0 | 90 | 90 | ||
McKelvey | 0 | 0 | 90 | 90 | Napier | 0 | 0 | 90 | 90 | ||
Morrison | 0 | 0 | 90 | 90 | Lennox | 0 | 0 | 90 | 90 |
sources
series
scoreboard
F | 1914 | Paterson True Blues | T - T | St. Leo's | St. Louis, MO | 2 |