12 | ||
43 | ||
89 |
Portugal | g | a | on | off | min | U.S.S.R. | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Festa | 0 | 0 | 90 | 90 | Murtaz Khurtsilava | 0 | 0 | 90 | 90 | ||
Jose Pereira | 0 | 0 | 90 | 90 | Viktor Serebryanikov | 0 | 0 | 90 | 90 | ||
Alexandre Baptista | 0 | 0 | 90 | 90 | Anatoli Banishevski | 0 | 0 | 90 | 90 | ||
Jose Augusto | 0 | 0 | 90 | 90 | Vasily Danilov | 0 | 0 | 90 | 90 | ||
José Francisco Torres | 1 | 0 | 90 | 90 | Alexey Korneev | 0 | 0 | 90 | 90 | ||
Eusébio | 1 | 0 | 90 | 90 | Slava Metreveli | 0 | 0 | 90 | 90 | ||
Hilario | 0 | 0 | 90 | 90 | Georgi Sichinava | 0 | 0 | 90 | 90 | ||
Jose Carlos | 0 | 0 | 90 | 90 | Valeri Voronin | 0 | 0 | 90 | 90 | ||
Antonio Simoes | 0 | 0 | 90 | 90 | Lev Yashin | 0 | 0 | 90 | 90 | ||
Mário Coluna | 0 | 0 | 90 | 90 | Eduard Malofeyev | 1 | 0 | 90 | 90 | ||
Jaime Graca | 0 | 0 | 90 | 90 | Vladimir Ponomaryov | 0 | 0 | 90 | 90 |
sources
series
July 28, 1966 | WC | 1966 | Portugal | 2 - 1 | U.S.S.R. | Wembley Stadium | 1 | |
July 26, 1966 | WC | 1966 | 3p | Portugal | 2 - 1 | U.S.S.R. | Wembley Stadium | 0 |
scoreboard
F | 1966 | New York German Hungarian | 6 - 1 | SV Buchen | 1 |