53 | ||
81 |
Argentina | g | a | on | off | min | Switzerland | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Ferreiro | 0 | 0 | 90 | 90 | Rene Brodmann | 0 | 0 | 90 | 90 | ||
Jorge Solari | 0 | 0 | 90 | 90 | Kurt Ambruster | 0 | 0 | 90 | 90 | ||
Antonio Rattín | 0 | 0 | 90 | 90 | Xavier Stierli | 0 | 0 | 90 | 90 | ||
Roberto Perfumo | 0 | 0 | 90 | 90 | Vittore Gottardi | 0 | 0 | 90 | 90 | ||
Oscar Calics | 0 | 0 | 90 | 90 | Heinz Baeni | 0 | 0 | 90 | 90 | ||
Oscar Más | 0 | 0 | 90 | 90 | Koebi Kuhn | 0 | 0 | 90 | 90 | ||
Erminio Onega | 1 | 0 | 90 | 90 | Hans-Ruedi Fuhrer | 0 | 0 | 90 | 90 | ||
Antonio Roma | 0 | 0 | 90 | 90 | Rene Quentin | 0 | 0 | 90 | 90 | ||
Silvio Marzolini | 0 | 0 | 90 | 90 | Robert Hosp | 0 | 0 | 90 | 90 | ||
Alberto González | 0 | 0 | 90 | 90 | Leo Eichmann | 0 | 0 | 90 | 90 | ||
Luis Artime | 1 | 0 | 90 | 90 | Fritz Kuenzli | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1966 | 1 | Mexico | 0 - 0 | Uruguay | Wembley Stadium | 3 |
WC | 1966 | 3 | Brazil | 1 - 3 | Portugal | Goodison Park | 2 |
WC | 1966 | 4 | Italy | 0 - 1 | North Korea | Ayresome Park | 2 |