Mexico | g | a | on | off | min | Uruguay | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Aarón Padilla | 0 | 0 | 90 | 90 | Horacio Troche | 0 | 0 | 90 | 90 | ||
Gabriel Núñez | 0 | 0 | 90 | 90 | Milton Viera | 0 | 0 | 90 | 90 | ||
Magdaleno Mercado | 0 | 0 | 90 | 90 | Jorge Manicera | 0 | 0 | 90 | 90 | ||
Arturo Chairez | 0 | 0 | 90 | 90 | Jose Sasia | 0 | 0 | 90 | 90 | ||
Salvador Reyes | 0 | 0 | 90 | 90 | Néstor Gonçalves | 0 | 0 | 90 | 90 | ||
Guillermo Hernández | 0 | 0 | 90 | 90 | Pedro Rocha | 0 | 0 | 90 | 90 | ||
Antonio Carbajal | 0 | 0 | 90 | 90 | Omar Caetano | 0 | 0 | 90 | 90 | ||
Enrique Borja | 0 | 0 | 90 | 90 | Luis Ubiña | 0 | 0 | 90 | 90 | ||
Ernesto Cisneros | 0 | 0 | 90 | 90 | Domingo Pérez | 0 | 0 | 90 | 90 | ||
Gustavo Peña | 0 | 0 | 90 | 90 | Julio Cortes | 0 | 0 | 90 | 90 | ||
Isidoro Díaz | 0 | 0 | 90 | 90 | Ladislao Mazurkiewicz | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1966 | 2 | Argentina | 2 - 0 | Switzerland | Hillsborough Stadium | 2 |
WC | 1966 | 3 | Brazil | 1 - 3 | Portugal | Goodison Park | 2 |
WC | 1966 | 4 | Italy | 0 - 1 | North Korea | Ayresome Park | 2 |