15 | ||
26 | ||
31 |
France | g | a | on | off | min | Uruguay | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Yves Herbert | 0 | 0 | 90 | 90 | Néstor Gonçalves | 0 | 0 | 90 | 90 | ||
Hector De Bourgoing | 1 | 0 | 90 | 90 | Ladislao Mazurkiewicz | 0 | 0 | 90 | 90 | ||
Jacques Simon | 0 | 0 | 90 | 90 | Omar Caetano | 0 | 0 | 90 | 90 | ||
Joseph Bonnel | 0 | 0 | 90 | 90 | Milton Viera | 0 | 0 | 90 | 90 | ||
Marcel Aubour | 0 | 0 | 90 | 90 | Jorge Manicera | 0 | 0 | 90 | 90 | ||
Jean Djorkaeff | 0 | 0 | 90 | 90 | Jose Sasia | 0 | 0 | 90 | 90 | ||
Philippe Gondet | 0 | 0 | 90 | 90 | Luis Ubiña | 0 | 0 | 90 | 90 | ||
Marcel Artelesa | 0 | 0 | 90 | 90 | Julio Cortes | 1 | 0 | 90 | 90 | ||
Bernard Bosquier | 0 | 0 | 90 | 90 | Pedro Rocha | 1 | 0 | 90 | 90 | ||
Robert Budzynski | 0 | 0 | 90 | 90 | Horacio Troche | 0 | 0 | 90 | 90 | ||
Gerard Hausser | 0 | 0 | 90 | 90 | Domingo Pérez | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1966 | 2 | Spain | 2 - 1 | Switzerland | Hillsborough Stadium | 2 |
WC | 1966 | 3 | Brazil | 1 - 3 | Hungary | Goodison Park | 2 |
WC | 1966 | 4 | Chile | 1 - 1 | North Korea | Ayresome Park | 2 |