35 | ||
53 | ||
87 |
Ferencvárosi TC | g | a | on | off | min | Polonia Bytom | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rakosi | 0 | 0 | 90 | 90 | Szymkowiak | 0 | 0 | 90 | 90 | ||
Fenyvesi | 0 | 0 | 90 | 90 | Orzechowski | 0 | 0 | 90 | 90 | ||
Geczi | 0 | 0 | 90 | 90 | Winkler | 0 | 0 | 90 | 90 | ||
Albert | 0 | 0 | 90 | 90 | Ryszard Grzegorczyk | 0 | 0 | 90 | 90 | ||
Novak | 0 | 0 | 90 | 90 | Anczok | 0 | 0 | 90 | 90 | ||
Dalnoki | 0 | 0 | 90 | 90 | Liberda | 0 | 0 | 90 | 90 | ||
Karaba | 0 | 0 | 90 | 90 | Jan Banas | 0 | 0 | 0 | 90 | ||
Juhasz | 0 | 0 | 90 | 90 | Pogrzeba | 0 | 0 | 90 | 90 | ||
Matrai | 0 | 0 | 90 | 90 | Faber | 0 | 0 | 90 | 90 | ||
Pál Orosz | 0 | 0 | 90 | 90 | Nieroba | 0 | 0 | 90 | 90 | ||
Varga | 0 | 0 | 90 | 90 | Zygmutn Schmidt | 0 | 0 | 90 | 0 | ||
Flórián Albert | 1 | Jozwiak | 0 | 0 | 90 | 90 | |||||
Jan Liberda | 1 | ||||||||||
Zygmunt Schmidt | 1 |
sources
notes
Ferencvaros protested illegal substitution of Schmidt - he was substituted after 45', which was illegal. Pal Orosz thrown out for kicking Ryszard Grzegorczyk in chin.
series
July 18, 1965 | ISL | 1965 | Ferencvárosi TC | 1 - 2 | Polonia Bytom | Downing Stadium | 1 |
July 7, 1965 | ISL | 1965 | Ferencvárosi TC | 0 - 0 | Polonia Bytom | Chicago, IL | 1 |