Portuguesa | g | a | on | off | min | West Ham United | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Pereira | 0 | 0 | 90 | 90 | Moore | 0 | 0 | 90 | 90 | ||
DeOliveira | 0 | 0 | 90 | 90 | Bond | 0 | 0 | 90 | 90 | ||
Villela | 0 | 0 | 90 | 90 | Peters | 0 | 0 | 90 | 90 | ||
Vieira | 0 | 0 | 90 | 90 | Brabrook | 0 | 0 | 90 | 90 | ||
Mattar | 2 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
Desanta Rosa | 0 | 0 | 90 | 90 | Byrne | 0 | 0 | 90 | 90 | ||
Venerando | 0 | 0 | 90 | 90 | Boyce | 0 | 0 | 90 | 90 | ||
A. Dasilva | 0 | 0 | 90 | 90 | Burkett | 0 | 0 | 90 | 90 | ||
W. DaSilva | 0 | 0 | 90 | 90 | Standman | 0 | 0 | 90 | 90 |
sources
series
June 28, 1965 | ISL | 1965 | Portuguesa | 2 - 0 | West Ham United | Downing Stadium | 1 |
June 17, 1965 | ISL | 1965 | Portuguesa | 6 - 3 | West Ham United | Shea Stadium | 1 |
scoreboard
ISL | 1965 | New York Americans | 0 - 0 | Varese | Downing Stadium | 1 |