14 | ||
17 | ||
40 | ||
48 | ||
50 | ||
61 | ||
66 | ||
72 | ||
77 | ||
78 |
Egypt Olympic | g | a | on | off | min | South Korea Olympic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rifaat Elfanagili | 1 | 0 | 90 | 90 | Kim Duk Joong | 0 | 0 | 90 | 90 | ||
Mahmoud Hassan | 1 | 0 | 90 | 90 | Cha Kyung-Bok | 0 | 0 | 90 | 90 | ||
Taha Ismail | 0 | 0 | 90 | 90 | Kim Sam Rak | 0 | 0 | 90 | 90 | ||
Ahmed Gad | 0 | 0 | 90 | 90 | Cha Tai Sun | 0 | 0 | 90 | 90 | ||
Seddik Mohamed | 1 | 0 | 90 | 90 | Kim Hong Bok | 0 | 0 | 90 | 90 | ||
Mohamed Badawi | 0 | 0 | 90 | 90 | Huh Yoon Jung | 0 | 0 | 90 | 90 | ||
Reda Ahmed | 0 | 0 | 90 | 90 | Han Heung Chul | 0 | 0 | 90 | 90 | ||
Aly Etman | 1 | 0 | 90 | 90 | Cho Yoon Ok | 0 | 0 | 90 | 90 | ||
Ibrahim Riad | 6 | 0 | 90 | 90 | Kim Jung-Nam | 0 | 0 | 90 | 90 | ||
Amin El Esnawi | 0 | 0 | 90 | 90 | Kim Jung Suk | 0 | 0 | 90 | 90 | ||
Darwish Amin | 0 | 0 | 90 | 90 | Woo Sang Kwon | 0 | 0 | 90 | 90 |
sources
scoreboard
OG | 1964 | Brazil Olympic | 0 - 1 | Czechoslovakia Olympic | 1 | |
OG | 1964 | Ghana Olympic | 3 - 2 | Japan Olympic | 1 |