25 | ||
26 | ||
32 | ||
43 | ||
59 | ||
68 | ||
71 |
Czechoslovakia Olympic | g | a | on | off | min | South Korea Olympic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Vladimír Weiss | 0 | 0 | 90 | 90 | Cha Tai Sun | 0 | 0 | 90 | 90 | ||
Anton Urban | 0 | 0 | 90 | 90 | Kim Jung-Nam | 0 | 0 | 90 | 90 | ||
Vojtech Masny | 2 | 0 | 90 | 90 | Woo Sang Kwon | 0 | 0 | 90 | 90 | ||
Josef Vojta | 1 | 0 | 90 | 90 | Kim Hong Bok | 0 | 0 | 90 | 90 | ||
Frantisek Valosek | 0 | 0 | 90 | 90 | Kim Jung Suk | 0 | 0 | 90 | 90 | ||
Ján Geleta | 0 | 0 | 90 | 90 | Lee Yi Woo | 1 | 0 | 90 | 90 | ||
Jan Brumovský | 0 | 0 | 90 | 90 | Cho Yoon Ok | 0 | 0 | 90 | 90 | ||
Karel Zdenek Picman | 0 | 0 | 90 | 90 | Cho Sung Tal | 0 | 0 | 90 | 90 | ||
Ivan Mráz | 2 | 0 | 90 | 90 | Han Heung Chul | 0 | 0 | 90 | 90 | ||
Karel Lichtnegl | 1 | 0 | 90 | 90 | Huh Yoon Jung | 0 | 0 | 90 | 90 | ||
František Schmucker | 0 | 0 | 90 | 90 | Kim Sam Rak | 0 | 0 | 90 | 90 |
sources
scoreboard
OG | 1964 | Brazil Olympic | 1 - 1 | Egypt Olympic | 1 | |
OG | 1964 | Argentina Olympic | 1 - 1 | Ghana Olympic | Mitsuzawa, Yokohama | 1 |