Brazil XI | g | a | on | off | min | Corinthians (England) | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
"Baby" Alvarenga | 0 | 0 | 90 | 90 | Morgan Morgan-Owen | 0 | 0 | 90 | 90 | ||
Mutzenbecher | 0 | 0 | 90 | 90 | Sammy H. Day | 3 | 0 | 90 | 90 | ||
Villaça | 0 | 0 | 90 | 90 | A. T. Coleby | 1 | 0 | 90 | 90 | ||
Galo | 0 | 0 | 90 | 90 | Arthur H. G. Kerry | 0 | 0 | 90 | 90 | ||
Gilberto Hime | 0 | 0 | 90 | 90 | C. E. Brisley | 1 | 0 | 90 | 90 | ||
Abelardo | 1 | 0 | 90 | 90 | R. L. L. Braddell - I. E. Snell | 0 | 0 | 90 | 90 | ||
Lauro Sodré | 0 | 0 | 90 | 90 | William Udal Timmis | 0 | 0 | 90 | 90 | ||
Oswaldo Gomes | 0 | 0 | 90 | 90 | C. C. Page - J. C. D. Tetley | 0 | 0 | 90 | 90 | ||
Rolando | 0 | 0 | 90 | 90 | R. Rogers | 0 | 0 | 90 | 90 | ||
Edwin Cox | 1 | 0 | 90 | 90 | |||||||
E. Paranhos | 0 | 0 | 90 | 90 |
sources
scoreboard
BRA-SP | 1910 | AA Palmeiras | 4 - 1 | Americano | 1 |