10
England | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
George Eastham | 0 | 0 | 0 | 90 | Justo Garcia | 0 | 0 | 90 | 90 | ||
Maurice Norman | 0 | 0 | 90 | 90 | Mike Noha | 0 | 0 | 90 | 90 | ||
Terry Paine | 2 | 0 | 90 | 90 | Horst Rick | 0 | 0 | 90 | 90 | ||
Peter Thompson | 0 | 0 | 90 | 90 | Uwe Schwart | 0 | 0 | 90 | 90 | ||
Bobby Charlton | 1 | 0 | 90 | 0 | John Borodiak | 0 | 0 | 90 | 90 | ||
George Cohen | 0 | 0 | 90 | 90 | Andy Mate | 0 | 0 | 90 | 90 | ||
Roger Hunt | 4 | 0 | 90 | 90 | Richard Wild | 0 | 0 | 90 | 90 | ||
Mike Bailey | 0 | 0 | 90 | 90 | Charles Horvath | 0 | 0 | 90 | 90 | ||
Gordon Banks | 0 | 0 | 90 | 90 | Walter Chyzowych | 0 | 0 | 90 | 90 | ||
Fred Pickering | 3 | 0 | 90 | 90 | Ed Murphy | 0 | 0 | 90 | 90 | ||
Robert Thompson | 0 | 0 | 90 | 90 | Andy Racz | 0 | 0 | 90 | 90 | ||
Ron Flowers | 0 | 0 | 90 | 90 |
scoreboard
UCL | 1963-1964 | f | Inter Milan | 3 - 1 | Real Madrid | 1 | |
F | 1964 | Boston SC | 1 - 7 | Hamburger SV | Boston, MA | 1 | |
F | 1964 | Liverpool | 4 - 1 | Meiderich | Detroit, MI | 1 |