30 | ||
59 | ||
64 | ||
71 | ||
Own Goal
|
78 | |
88 |
Charleston Battery | g | a | on | off | min | Phoenix FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Colin Falvey | 1 | Scott Morrison | 1 | ||||||||
Dane Kelly | 2 | ||||||||||
Amadou Sanyang | 1 | ||||||||||
Jose Cuevas | 0 | 1 |
sources
series
Aug. 10, 2013 | USL2 | 2013 | Charleston Battery | 1 - 0 | Phoenix FC | Reach 11 Stadium | 2 |
July 24, 2013 | USL2 | 2013 | Charleston Battery | 5 - 1 | Phoenix FC | Blackbaud Stadium | 2 |