Dukla Prague | g | a | on | off | min | West Ham United | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Kucera | 0 | 0 | 90 | 90 | Jim Standen | 0 | 0 | 90 | 90 | ||
Masopust | 1 | 0 | 90 | 90 | Joe Kirkup | 0 | 0 | 90 | 90 | ||
Vacenovsky | 0 | 0 | 90 | 90 | Martin Peters | 0 | 0 | 90 | 90 | ||
Brumovsky | 0 | 0 | 90 | 90 | Ken Brown | 0 | 0 | 90 | 90 | ||
Kouba | 0 | 0 | 90 | 90 | Ronnie Boyce | 0 | 0 | 90 | 90 | ||
Jelinek | 0 | 0 | 90 | 90 | Geoff Hurst | 0 | 0 | 90 | 90 | ||
Safranek | 0 | 0 | 90 | 90 | Johnny Byrne | 0 | 0 | 90 | 90 | ||
Cadek | 0 | 0 | 90 | 90 | Bobby Moore | 0 | 0 | 90 | 90 | ||
Novak | 0 | 0 | 90 | 90 | Peter Brabrook | 0 | 0 | 90 | 90 | ||
Pluskal | 0 | 0 | 90 | 90 | Tony Scott | 1 | 0 | 90 | 90 | ||
Knebort | 0 | 0 | 90 | 90 | Jack Burkett | 0 | 0 | 90 | 90 |
sources
series
Aug. 11, 1963 | ISL | 1963 | Dukla Prague | 1 - 1 | West Ham United | Downing Stadium | 1 |
Aug. 7, 1963 | ISL | 1963 | Dukla Prague | 1 - 0 | West Ham United | Soldier Field | 1 |