3 | ||
4 | ||
6 | ||
16 | ||
18 | ||
37 | ||
39 | ||
46 | ||
48 | ||
52 | ||
60 | ||
64 | ||
66 | ||
68 | ||
72 | ||
76 | ||
82 | ||
89 |
Denmark Olympic | g | a | on | off | min | France Olympic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Kristian Middelboe | 0 | 0 | 90 | 90 | Georges Bayrou | 0 | 0 | 90 | 90 | ||
Harald Bohr | 0 | 0 | 90 | 90 | Maurice Tillette | 0 | 0 | 90 | 90 | ||
Ludvig Drescher | 0 | 0 | 90 | 90 | Jean Dubly | 0 | 0 | 90 | 90 | ||
Bjørn Rasmussen | 0 | 0 | 90 | 90 | Gaston Cypres | 0 | 0 | 90 | 90 | ||
Charles Buchwald | 0 | 0 | 90 | 90 | Rene Fenouilliere | 0 | 0 | 90 | 90 | ||
Johannes Gandil | 0 | 0 | 90 | 90 | Ursule Wibaut | 0 | 0 | 90 | 90 | ||
August Lindgren | 2 | 0 | 90 | 90 | Louis Schubart | 0 | 0 | 90 | 90 | ||
Sophus Nielsen | 10 | 0 | 90 | 90 | Émile Sartorius | 1 | 0 | 90 | 90 | ||
Vilhelm Wolfhagen | 4 | 0 | 90 | 90 | Charles Renaux | 0 | 0 | 90 | 90 | ||
Nils Middelboe | 1 | 0 | 90 | 90 | Georges Albert | 0 | 0 | 90 | 90 | ||
Harald Hansen | 0 | 0 | 90 | 90 | André François | 0 | 0 | 90 | 90 |
sources
scoreboard
OG | 1908 | Great Britain Olympic | 4 - 0 | Netherlands Olympic | Shepherds Bush Green | 1 |