← Central American and Caribbean Games - 1962 →
- Wednesday, August 15, 1962
- in Kingston, Jamaica
45 | ||
64 |
Cuba | g | a | on | off | min | Venezuela | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Luis Sanglade | 0 | 0 | 90 | 90 | |||||||
Alí Tovar | 0 | 0 | 90 | 90 | |||||||
Miguel Nucete | 0 | 0 | 90 | 90 | |||||||
Ángel García | 2 | 0 | 90 | 90 | |||||||
Liberto Gala | 0 | 0 | 90 | 90 | |||||||
Jesús Coronado | 0 | 0 | 90 | 90 | |||||||
Gustavo López | 0 | 0 | 90 | 90 | |||||||
Pedro Abreu | 0 | 0 | 90 | 90 | |||||||
Octavio De Suze | 0 | 0 | 90 | 90 | |||||||
Nicolás Font | 0 | 0 | 90 | 90 | |||||||
José Hernández | 0 | 0 | 90 | 90 |
sources
series
Aug. 16, 1962 | CACG | 1962 | Cuba | 0 - 2 | Venezuela | Jamaica | 1 |
Aug. 15, 1962 | CACG | 1962 | Cuba | 0 - 2 | Venezuela | Kingston, Jamaica | 1 |