2 | ||
65 | ||
67 |
Italy | g | a | on | off | min | Switzerland | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Luigi Radice | 0 | 0 | 90 | 90 | Eugen Meier | 0 | 0 | 90 | 90 | ||
Enzo Robotti | 0 | 0 | 90 | 90 | Roger Vonlanthen | 0 | 0 | 90 | 90 | ||
Bruno Mora | 1 | 0 | 90 | 90 | Kiki Antenen | 0 | 0 | 90 | 90 | ||
Angelo Sormani | 0 | 0 | 90 | 90 | Charly Elsener | 0 | 0 | 90 | 90 | ||
Giacomo Bulgarelli | 2 | 0 | 90 | 90 | Rolf Wuethrich | 0 | 0 | 90 | 90 | ||
Ezio Pascutti | 0 | 0 | 90 | 90 | Heinz Schneiter | 0 | 0 | 90 | 90 | ||
Omar Sívori | 0 | 0 | 90 | 90 | Richard Duerr | 0 | 0 | 90 | 90 | ||
Giacomo Losi | 0 | 0 | 90 | 90 | Toni Allemann | 0 | 0 | 90 | 90 | ||
Sandro Salvadore | 0 | 0 | 90 | 90 | Ely Tacchella | 0 | 0 | 90 | 90 | ||
Cesare Maldini | 0 | 0 | 90 | 90 | Hans Weber | 0 | 0 | 90 | 90 | ||
Lorenzo Buffon | 0 | 0 | 90 | 90 | Andre Grobety | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1962 | 1 | Colombia | 0 - 5 | Yugoslavia | Estadio Carlos Dittborn | 2 |
WC | 1962 | 3 | Czechoslovakia | 1 - 3 | Mexico | Estadio Sausalito | 2 |
WC | 1962 | 4 | Bulgaria | 0 - 0 | England | Estadio El Teniente | 2 |