17 | ||
60 | ||
71 |
England | g | a | on | off | min | Hungary | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Norman | 0 | 0 | 90 | 90 | Kalman Meszoly | 0 | 0 | 90 | 90 | ||
Ray Wilson | 0 | 0 | 90 | 90 | Károly Sándor | 0 | 0 | 90 | 90 | ||
Ron Springett | 0 | 0 | 90 | 90 | Sandor Matrai | 0 | 0 | 90 | 90 | ||
Gerry Hitchens | 0 | 0 | 90 | 90 | Laszlo Sarosi | 0 | 0 | 90 | 90 | ||
John Haynes | 0 | 0 | 90 | 90 | Gyula Grosics | 0 | 0 | 90 | 90 | ||
Bobby Moore | 0 | 0 | 90 | 90 | Ferenc Sipos | 0 | 0 | 90 | 90 | ||
Jimmy Greaves | 0 | 0 | 90 | 90 | Ernő Solymosi | 0 | 0 | 90 | 90 | ||
Ron Flowers | 1 | 0 | 90 | 90 | Gyula Rakosi | 0 | 0 | 90 | 90 | ||
Bobby Charlton | 0 | 0 | 90 | 90 | Mate Fenyvesi | 0 | 0 | 90 | 90 | ||
Bryan Douglas | 0 | 0 | 90 | 90 | Lajos Tichy | 1 | 0 | 90 | 90 | ||
Jimmy Armfield | 0 | 0 | 90 | 90 | Flórián Albert | 1 | 0 | 90 | 90 |
sources
scoreboard
WC | 1962 | 1 | U.S.S.R. | 2 - 0 | Yugoslavia | Estadio Carlos Dittborn | 2 |
WC | 1962 | 2 | Germany | 0 - 0 | Italy | Estadio Nacional Julio Mart... | 2 |
WC | 1962 | 3 | Czechoslovakia | 1 - 0 | Spain | Estadio Sausalito | 2 |