Campeonato Carioca - 2012

16
27
32
35
67
Duque de Caxias g a on off min Madureira g a on off min
Danilo Rios 1 Jairo 2
Paulo Vitor 1
Thiago Medeiros 1

sources

scoreboard

CHN1 2012 Dalian Shide 0 - 1 Guangzhou R&F Guangzhou, China 1
CHN1 2012 Qingdao Jonoon 2 - 1 Shanghai Shenxin Qingdao, China 1
NED1 2011-2012 30 FC Utrecht 4 - 2 VVV-Venlo 1
NED1 2011-2012 30 FC Groningen 0 - 1 Roda JC 1
NED1 2011-2012 30 Heracles Almelo 1 - 1 RKC Waalwijk 1
NED1 2011-2012 30 ADO Den Haag 0 - 1 Vitesse 1
NED1 2011-2012 30 AFC Ajax 3 - 1 De Graafschap 1
BOL1 2011-2012 Clausura 16 Aurora F.C. 4 - 0 Nacional Potosí 1
BOL1 2011-2012 Clausura 16 Oriente Petrolero 2 - 3 Real Potosí 1
BOL1 2011-2012 Clausura 16 La Paz FC 1 - 3 The Strongest 1
BOL1 2011-2012 Clausura 16 Blooming 0 - 2 CD San José 1
BOL1 2011-2012 Clausura 16 Real Mamoré 1 - 2 Universitario 1
MEX1 2011-2012 Clausura 15 Cruz Azul 3 - 0 Toluca Estadio Nemesio Diez 1
MLS 2012 Chicago Fire 1 - 1 Houston Dynamo Toyota Park 2
PAR1 2012 Apertura 11 Club Nacional 1 - 2 Sportivo Luqueño 1
PAR1 2012 Apertura 11 Cerro Porteño 0 - 1 Club Olimpia 1
PAR1 2012 Apertura 11 Club Sol de América 2 - 0 Sportivo Carapeguá 1
BRA-RJ 2012 8 A Macaé 0 - 1 Volta Redonda 1
BRA-RJ 2012 8 A Bangu 3 - 0 Resende 1
BRA-RJ 2012 8 A Fluminense 5 - 1 Olaria Volta Redonda 1
BRA-RJ 2012 8 A Bonsucesso 0 - 0 Friburguense 1
BRA-RJ 2012 8 A Boavista 1 - 1 Botafogo Río de Janeiro, Brazil 2
BRA-RJ 2012 8 A Americano 1 - 3 Flamengo 1
BRA-RJ 2012 8 A CR Vasco da Gama 3 - 1 Nova Iguaçu Río de Janeiro, Brazil 1
BRA-MG 2012 11 América (Teófilo Otoni) 2 - 0 Democrata 1
BRA-MG 2012 11 Cruzeiro 3 - 2 Uberaba 1
BRA-MG 2012 11 Atletico 0 - 0 Tupi 1
BRA-MG 2012 11 América (Belo Horizonte) 0 - 4 Club Guaraní 1
BRA-MG 2012 11 Nacional 2 - 0 Villa Nova 1
BRA-MG 2012 11 Boa 1 - 0 Caldense 1
BRA-SP 2012 19 Botafogo 2 - 1 Club Guaraní 0
BRA-SP 2012 19 Catanduvense 0 - 5 Santos 1
BRA-SP 2012 19 Mogi Mirim 2 - 2 XV de Piracicaba 1
BRA-SP 2012 19 Guaratinguetá 2 - 2 São Caetano 1
BRA-SP 2012 19 Linense 2 - 1 São Paulo FC 1
BRA-SP 2012 19 Mirassol 4 - 2 Portuguesa 1
BRA-SP 2012 19 Comercial 2 - 2 Palmeiras 1
BRA-SP 2012 19 Corinthians 2 - 1 Ponte Preta 1
BRA-SP 2012 19 Bragantino 0 - 2 Paulista FC 1
BRA-SP 2012 19 Ituano 2 - 4 Oeste 1
NASL2 2012 Puerto Rico Islanders 4 - 0 San Antonio Scorpions Heroes Stadium 1
USL2 2012 Orlando City SC 4 - 1 Wilmington Hammerheads Citrus Bowl 1
MLSr 2012 Columbus Crew Reserves 4 - 0 Philadelphia Union Reserves Chester Park 1
MEO 2011-2012 12 Les Astres 1 - 1 Scorpion 1
MEO 2011-2012 12 Coton Sport 1 - 1 Tiko United 1