9 | ||
13 | ||
30 | ||
34 | ||
55 | ||
69 | ||
70 | ||
90 |
Atlético Nacional | g | a | on | off | min | Godoy Cruz | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Dorlan Pabón | 2 | Leandro Caruso | 3 | ||||||||
Luis Fernando Mosquera | 1 | Own Goal | 1 | ||||||||
Leonardo Sigali | 0 | ||||||||||
Rubén Ramírez | 1 |
sources
series
March 22, 2012 | CL | 2012 | 8 | Atlético Nacional | 2 - 2 | Godoy Cruz | Estadio Atanasio Girardot | 1 |
March 8, 2012 | CL | 2012 | 8 | Atlético Nacional | 4 - 4 | Godoy Cruz | Estadio Malvinas Argentinas | 1 |