2 | ||
22 | ||
30 | ||
56 | ||
71 |
Hibernians (Malta) | g | a | on | off | min | Servette FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Pierre Georgy | 2 | ||||||||||
Giuliano Robbiani | 2 | ||||||||||
Valer Németh | 1 |
sources
series
Sept. 20, 1961 | UCL | 1961-1962 | 1 | Hibernians (Malta) | 1 - 2 | Servette FC | 1 | |
Sept. 6, 1961 | UCL | 1961-1962 | 1 | Hibernians (Malta) | 0 - 5 | Servette FC | 1 |