3 | ||
34 | ||
45 | ||
55 | ||
74 | ||
78 | ||
85 | ||
90 |
Gamba Osaka | g | a | on | off | min | Sanfrecce Hiroshima | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Shoki Hirai | 1 | Koji Nakajima | 1 | ||||||||
Sota Nakazawa | 1 | David Mujiri | 1 | ||||||||
Kazumichi Takagi | 1 | Koji Morisaki | 1 | ||||||||
Hayato Sasaki | 1 | ||||||||||
Yasuhito Endo | 1 |
sources
series
June 26, 2011 | JAP1 | 2011 | 18 | Gamba Osaka | 5 - 3 | Sanfrecce Hiroshima | 1 | |
April 24, 2011 | JAP1 | 2011 | 7 | Gamba Osaka | 1 - 4 | Sanfrecce Hiroshima | 1 |