14 | ||
43 | ||
44 | ||
73 | ||
90 |
Cerezo Osaka | g | a | on | off | min | Nagoya Grampus | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rodrigo Pimpão | 1 | Joshua Kennedy | 1 | ||||||||
Takashi Inui | 1 | Ryota Isomura | 1 | ||||||||
Keiji Tamada | 1 |
sources
series
Nov. 3, 2011 | JAP1 | 2011 | 31 | Cerezo Osaka | 1 - 3 | Nagoya Grampus | 1 | |
June 22, 2011 | JAP1 | 2011 | 17 | Cerezo Osaka | 2 - 3 | Nagoya Grampus | 1 |