| 10 | ||
| 13 | ||
| 51 | ||
| 62 | ||
| 67 | ||
| 80 |
| Gamba Osaka | g | a | on | off | min | Kashiwa Reysol | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Takumi Shimohira | 1 | Leandro Domingues | 1 | ||||||||
| Yasuhito Endo | 1 | Junya Tanaka | 1 | ||||||||
| Shoki Hirai | 1 | ||||||||||
| Lee Keun-Ho | 1 |
sources
series
| Aug. 24, 2011 | JAP1 | 2011 | 23 | Gamba Osaka | 2 - 0 | Kashiwa Reysol | 1 | |
| June 22, 2011 | JAP1 | 2011 | 17 | Gamba Osaka | 4 - 2 | Kashiwa Reysol | 1 |