5 | ||
48 | ||
49 | ||
67 | ||
68 |
Own Goal
|
|
73 | ||
90 | ||
95 |
New York Red Bulls | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Roy Miller | 0 | 0 | 90 | 90 | David Horst | 0 | 0 | 46 | 46 | ||
Teemu Tainio | 0 | 0 | 90 | 90 | Jorge Perlaza | 0 | 0 | 90 | 90 | ||
Mehdi Ballouchy | 0 | 0 | 90 | 90 | Troy Perkins | 0 | 0 | 90 | 90 | ||
Greg Sutton | 0 | 0 | 90 | 90 | Darlington Nagbe | 0 | 0 | 72 | 72 | ||
Joel Lindpere | 0 | 0 | 90 | 90 | Eric Brunner | 0 | 1 | 0 | 90 | 90 | |
Jan Gunnar Solli | 0 | 0 | 90 | 90 | Kalif Alhassan | 0 | 0 | 90 | 90 | ||
Stephen Keel | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 90 | 90 | ||
Carlos Mendes | 0 | 0 | 90 | 90 | Rodney Wallace | 0 | 0 | 90 | 90 | ||
Dwayne De Rosario | 2 | 1 | 0 | 90 | 90 | Jeremy Hall | 0 | 0 | 86 | 86 | |
Thierry Henry | 1 | 1 | 0 | 90 | 90 | Kenny Cooper | 0 | 0 | 90 | 90 | |
Austin da Luz | 1 | 1 | 0 | 81 | 81 | Jack Jewsbury | 1 | 1 | 0 | 90 | 90 |
John Rooney | 0 | 81 | 90 | 9 | Kevin Goldthwaite | 1 | 46 | 90 | 44 | ||
Stephen Keel (OG) | 1 | Sal Zizzo | 0 | 72 | 90 | 18 | |||||
Adam Moffat | 0 | 86 | 90 | 4 |
sources
series
Sept. 24, 2011 | MLS | 2011 | New York Red Bulls | 2 - 0 | Portland Timbers | Red Bull Arena | 3 |
June 19, 2011 | MLS | 2011 | New York Red Bulls | 3 - 3 | Portland Timbers | Providence Park | 3 |