Monaco | g | a | on | off | min | Shamrock Rovers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Cossou | 0 | 0 | 90 | 90 | Toughy | 0 | 0 | 90 | 90 | ||
Kaelbel | 0 | 0 | 90 | 90 | Darcy | 0 | 0 | 90 | 90 | ||
Hidalgo | 0 | 0 | 90 | 90 | Courtney | 0 | 0 | 90 | 90 | ||
Hernandez | 0 | 0 | 90 | 90 | Keogh | 0 | 0 | 90 | 90 | ||
Skudlapski | 0 | 0 | 90 | 90 | Hennessey | 0 | 0 | 90 | 90 | ||
Carlier | 1 | 0 | 90 | 90 | Fullam | 0 | 0 | 90 | 90 | ||
Hess | 0 | 0 | 90 | 90 | Hamilton | 0 | 0 | 90 | 90 | ||
Djibrille | 0 | 0 | 90 | 90 | Byrne | 0 | 0 | 90 | 90 | ||
Novak | 0 | 0 | 90 | 90 | Farrell | 0 | 0 | 90 | 90 | ||
Biancheri | 1 | 0 | 90 | 90 | Nolan | 0 | 0 | 90 | 90 | ||
Perette | 1 | 0 | 90 | 90 | O'Neill | 1 | 0 | 90 | 90 | ||
Cossau | 1 |
sources
scoreboard
ISL | 1961 | Montreal Concordia | 1 - 1 | RCD Espanyol | Montreal, QC | 1 |
ISL | 1961 | Dukla Prague | 6 - 0 | Rapid Vienna | Polo Grounds | 1 |