Dukla Prague | g | a | on | off | min | Rapid Vienna | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Borovicka | 1 | 0 | 90 | 90 | Gieszer | 0 | 0 | 90 | 90 | ||
Josef Masopust | 0 | 0 | 90 | 90 | Seitl | 0 | 0 | 90 | 90 | ||
Kouba | 0 | 0 | 90 | 90 | Huyer | 0 | 0 | 90 | 90 | ||
Kucera | 2 | 0 | 90 | 90 | Hoitl | 0 | 0 | 90 | 90 | ||
Brumovsky | 0 | 0 | 90 | 90 | Halla | 0 | 0 | 90 | 90 | ||
Cadek | 0 | 0 | 90 | 90 | Wolfsbauer | 0 | 0 | 90 | 90 | ||
Novak | 0 | 0 | 90 | 90 | Skocik | 0 | 0 | 90 | 90 | ||
Safranek | 0 | 0 | 90 | 90 | Flogel | 0 | 0 | 90 | 90 | ||
Vacenovsky | 1 | 0 | 90 | 90 | Zaglitsch | 0 | 0 | 90 | 90 | ||
Jelinek | 2 | 0 | 90 | 90 | Milanovic | 0 | 0 | 90 | 90 | ||
Svatopluk Pluskal | 0 | 0 | 90 | 90 | Glechner | 0 | 0 | 90 | 90 |
sources
scoreboard
ISL | 1961 | Montreal Concordia | 1 - 1 | RCD Espanyol | Montreal, QC | 1 |
ISL | 1961 | Monaco | 4 - 1 | Shamrock Rovers | Polo Grounds | 1 |