17 | ||
29 | ||
52 | ||
54 | ||
72 | ||
Own Goal
|
81 |
Cerezo Osaka | g | a | on | off | min | Kawasaki Frontale | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rodrigo Pimpão | 1 | Yu Kobayashi | 1 | ||||||||
Hiroshi Kiyotake | 1 | Koji Yamase | 1 | ||||||||
Takuro Yajima | 1 |
sources
series
Aug. 6, 2011 | JAP1 | 2011 | 20 | Cerezo Osaka | 2 - 1 | Kawasaki Frontale | 1 | |
May 20, 2011 | JAP1 | 2011 | 12 | Cerezo Osaka | 3 - 3 | Kawasaki Frontale | 1 |