Bangu | g | a | on | off | min | Dinamo Bucharest | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Romuelo | 0 | 0 | 90 | 90 | Gheorge Ene | 0 | 0 | 90 | 90 | ||
da Silva | 0 | 0 | 90 | 90 | Popa | 0 | 0 | 90 | 90 | ||
W. dos Santos | 0 | 0 | 90 | 90 | L. Nunweiler | 0 | 0 | 90 | 90 | ||
Da Fonseca | 0 | 0 | 90 | 90 | Utu | 0 | 0 | 90 | 90 | ||
Correa | 0 | 0 | 90 | 90 | Dumitru | 0 | 0 | 90 | 90 | ||
Calazaes | 0 | 0 | 90 | 90 | Haralambie | 0 | 0 | 90 | 90 | ||
N. Dos Santos | 0 | 0 | 90 | 90 | Tircovnicu | 0 | 0 | 90 | 90 | ||
Motta | 0 | 0 | 90 | 90 | Varga | 0 | 0 | 90 | 90 | ||
De Faria | 0 | 0 | 90 | 90 | Alexandru | 0 | 0 | 90 | 90 | ||
Cruz | 0 | 0 | 90 | 90 | I. Nunweiler | 0 | 0 | 90 | 90 | ||
Bianchini | 0 | 0 | 90 | 90 | Anghel | 0 | 0 | 90 | 90 |
sources
scoreboard
ISL | 1961 | Montreal Concordia | 0 - 3 | New York Americans | Polo Grounds | 1 |