16 | ||
19 | ||
54 | ||
69 | ||
79 |
Diriangén FC | g | a | on | off | min | Xilotepelt | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Herbert Cabrera | 2 | Emilio Palacios | 1 | ||||||||
Darwin Ramírez | 1 | ||||||||||
Nasser Valverde | 1 |
sources
series
March 9, 2011 | NCA1 | 2010-2011 Clausura | 9 | Diriangén FC | 4 - 1 | Xilotepelt | 1 | |
Feb. 2, 2011 | NCA1 | 2010-2011 Clausura | 2 | Diriangén FC | 1 - 1 | Xilotepelt | 1 |