11 | ||
37 | ||
49 | ||
58 | ||
70 |
Avaí FC | g | a | on | off | min | Palmeiras | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Valdivia | 2 | ||||||||||
Edinho | 0 | ||||||||||
Kléber | 1 | ||||||||||
Own Goal | 1 | ||||||||||
Gabriel Silva | 1 |
sources
series
Oct. 7, 2010 | BRA1 | 2010 | 28 | Avaí FC | 1 - 4 | Palmeiras | São Paulo, Brazil | 1 |
July 18, 2010 | BRA1 | 2010 | 9 | Avaí FC | 4 - 2 | Palmeiras | Florianopolis, Brazil | 1 |