Burnley | g | a | on | off | min | Glenavon F.C. | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Meredith | 0 | 0 | 90 | 90 | McClelland | 0 | 0 | 90 | 90 | ||
Alex Elder | 0 | 0 | 90 | 90 | McKinstry | 0 | 0 | 90 | 90 | ||
Ian Lawson | 0 | 0 | 90 | 90 | Clarke | 0 | 0 | 90 | 90 | ||
Tom Cummings | 0 | 0 | 90 | 90 | Forde | 0 | 0 | 90 | 90 | ||
John Talbut | 0 | 0 | 90 | 90 | Weatherup | 0 | 0 | 90 | 90 | ||
Gordon Harris | 0 | 0 | 90 | 90 | Kearney | 0 | 0 | 90 | 90 | ||
Brian Pilkington | 3 | 0 | 90 | 90 | Stewart Campbell | 0 | 0 | 90 | 90 | ||
Jim Furnell | 0 | 0 | 90 | 90 | Lucas | 0 | 0 | 90 | 90 | ||
Walter Joyce | 0 | 0 | 90 | 90 | Jimmy Jones | 0 | 0 | 90 | 90 | ||
Bryan Miller | 0 | 0 | 90 | 90 | Wilson | 0 | 0 | 90 | 90 | ||
Ray Pointer | 0 | 0 | 90 | 90 | Meldrum | 0 | 0 | 90 | 90 |
sources
scoreboard
BRA-SP | 1960 | Noroeste | 1 - 1 | São Paulo FC | 1 | |
ISL | 1960 | New York Americans | 1 - 1 | OGC Nice | Polo Grounds | 1 |
F | 1960 | Chicago XI | 2 - 8 | Third Lanark | Chicago, IL | 1 |