29 | ||
39 | ||
40 | ||
60 | ||
80 |
Brazil | g | a | on | off | min | Paraguay | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Clovis | 0 | 0 | 90 | 90 | Salvador Villalba | 0 | 0 | 90 | 90 | ||
Elías | 0 | 0 | 90 | 90 | Nunez | 0 | 0 | 90 | 0 | ||
Édson | 0 | 0 | 90 | 90 | Cláudio Lezcano | 0 | 0 | 90 | 90 | ||
Paulo Araujo Jr. | 3 | 0 | 90 | 90 | Carlos Monín | 0 | 0 | 90 | 90 | ||
Traçaia | 0 | 0 | 90 | 90 | Agustín Jara | 0 | 0 | 90 | 0 | ||
Biu | 0 | 0 | 90 | 90 | Samuel Aguilar | 0 | 0 | 90 | 90 | ||
Zé de Mello | 0 | 0 | 0 | 90 | Pedro Antonio Cabral | 0 | 0 | 90 | 90 | ||
Geraldo | 0 | 0 | 90 | 90 | Luis Gonzaga Torres | 0 | 0 | 90 | 90 | ||
Waldemar | 0 | 0 | 90 | 90 | Sílvio Parodi | 2 | 0 | 90 | 90 | ||
Tião | 0 | 0 | 90 | 0 | Munoz | 0 | 0 | 90 | 90 | ||
Givaldo | 0 | 0 | 90 | 90 | Eligio Antonio Insfrán | 0 | 0 | 0 | 90 | ||
Zequinha | 0 | 0 | 90 | 90 | Eligio Echagüe | 0 | 0 | 90 | 90 | ||
Benitez | 0 | 0 | 0 | 90 |
sources
scoreboard
BRA-RJ | 1959 | CR Vasco da Gama | 1 - 3 | Canto do Rio | 1 | |
BRA-RJ | 1959 | America | 2 - 0 | Portuguesa | 1 | |
BRA-RJ | 1959 | Botafogo | 3 - 0 | São Cristóvão | 1 | |
BRA-SP | 1959 | Comercial (SP) | 2 - 6 | Nacional AC | 1 |