3 | ||
24 | ||
60 | ||
72 |
Houston Dynamo | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Serioux | 0 | 0 | 90 | 90 | Collen Warner | 0 | 0 | 90 | 0 | ||
Craig Waibel | 0 | 0 | 0 | 90 | Robbie Russell | 0 | 0 | 90 | 90 | ||
Danny Cruz | 0 | 0 | 90 | 0 | Nick Rimando | 0 | 0 | 90 | 90 | ||
Bobby Boswell | 0 | 0 | 90 | 90 | Andy Williams | 0 | 0 | 0 | 90 | ||
André Hainault | 0 | 0 | 90 | 0 | Pablo Campos | 0 | 0 | 90 | 0 | ||
Dominic Oduro | 0 | 0 | 90 | 90 | Jámison Olave | 0 | 0 | 90 | 90 | ||
Mike Chabala | 0 | 0 | 90 | 90 | Javier Morales | 0 | 0 | 90 | 90 | ||
Brad Davis | 0 | 0 | 90 | 90 | Chris Wingert | 0 | 0 | 90 | 90 | ||
Brian Mullan | 1 | 0 | 90 | 90 | Will Johnson | 0 | 0 | 90 | 90 | ||
Richard Mulrooney | 0 | 0 | 90 | 90 | Robbie Findley | 1 | 0 | 0 | 90 | ||
Brian Ching | 0 | 0 | 90 | 0 | Jean Alexandre | 0 | 0 | 90 | 0 | ||
Corey Ashe | 0 | 0 | 0 | 90 | Nat Borchers | 0 | 0 | 90 | 90 | ||
Pat Onstad | 0 | 0 | 90 | 90 | Kyle Beckerman | 0 | 0 | 90 | 90 | ||
Lovel Palmer | 0 | 0 | 0 | 90 | Álvaro Saborío | 0 | 0 | 0 | 90 | ||
Saborio | 2 |
sources
series
May 13, 2010 | MLS | 2010 | Houston Dynamo | 1 - 3 | Real Salt Lake | Rio Tinto Stadium | 2 |
April 1, 2010 | MLS | 2010 | Houston Dynamo | 2 - 1 | Real Salt Lake | Robertson Stadium | 2 |