3
23 | ||
32 | ||
45 | ||
50 | ||
61 | ||
63 | ||
80 |
Cobresal | g | a | on | off | min | Huachipato | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jean Paul Pineda | 1 | Matías García | 1 | ||||||||
Esteban Sáez | 1 | Manuel Villalobos | 1 | ||||||||
Román Cuello | 1 | Edgardo Abdala | 1 | ||||||||
Nelson Rebolledo | 1 |
sources
series
Sept. 17, 2010 | CHI1 | 2010 | 24 | Cobresal | 2 - 1 | Huachipato | El Salvador, Chile | 1 |
April 6, 2010 | CHI1 | 2010 | 7 | Cobresal | 3 - 4 | Huachipato | Talcahuano, Chile | 1 |