24 | ||
48 | ||
59 | ||
77 |
Brazil | g | a | on | off | min | Peru | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos José Castilho | 0 | 0 | 90 | 90 | Juan Víctor Joya | 0 | 0 | 90 | 90 | ||
Pelé | 1 | 0 | 0 | 90 | José Fernández | 0 | 0 | 90 | 90 | ||
Nílton Santos | 0 | 0 | 90 | 90 | Alberto Terry | 0 | 0 | 90 | 90 | ||
Mario Zagallo | 0 | 0 | 90 | 90 | Juan Seminario | 2 | 0 | 90 | 90 | ||
Hideraldo Luiz Bellini | 0 | 0 | 90 | 90 | De la Vega | 0 | 0 | 90 | 90 | ||
Zito | 0 | 0 | 90 | 90 | Guillermo Fleming | 0 | 0 | 90 | 90 | ||
Didí | 1 | 0 | 90 | 90 | Rafael Asca | 0 | 0 | 90 | 90 | ||
Henrique | 0 | 0 | 90 | 90 | Miguel Angel Loayza | 0 | 0 | 0 | 90 | ||
Almir | 0 | 0 | 90 | 0 | Benitez | 0 | 0 | 90 | 90 | ||
Orlando | 0 | 0 | 90 | 90 | Oscar Gómez Sánchez | 0 | 0 | 90 | 90 | ||
Paulinho Criciúma | 0 | 0 | 90 | 90 | Manuel Grimaldo | 0 | 0 | 90 | 90 | ||
Dorval | 0 | 0 | 90 | 90 | José Carrasco | 0 | 0 | 90 | 0 |
sources
scoreboard
4NT | 1959 | Jamaica | 1 - 2 | Trinidad and Tobago | Queen's Park Oval | 2 |