← Central American and Caribbean Games - 1959 →
- Thursday, January 15, 1959
- in Caracas, Venezuela
10 | ||
79 | ||
81 |
Curacao | g | a | on | off | min | Mexico | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ibi Janzen | 0 | 0 | 90 | 90 | Silva | 0 | 0 | 90 | 90 | ||
Wilhelm Canword | 0 | 0 | 90 | 90 | Arias | 2 | 0 | 90 | 90 | ||
Johan Gumbs | 0 | 0 | 90 | 90 | Sanchez | 0 | 0 | 90 | 90 | ||
Celso Polinet | 0 | 0 | 90 | 90 | Diez | 0 | 0 | 90 | 90 | ||
Edwin Dirksz | 0 | 0 | 90 | 90 | Contreras | 0 | 0 | 90 | 90 | ||
Toca Bertrand | 0 | 0 | 90 | 90 | Noriega | 0 | 0 | 90 | 90 | ||
Rudy Cameron | 0 | 0 | 90 | 90 | Valle | 0 | 0 | 90 | 90 | ||
Ro Valerian | 0 | 0 | 90 | 90 | Mota | 0 | 0 | 90 | 90 | ||
Jossy Bibiana | 1 | 0 | 90 | 90 | Mercado | 0 | 0 | 90 | 90 | ||
Ga Bernadina | 0 | 0 | 90 | 90 | Cabriale | 0 | 0 | 90 | 90 | ||
Enchi Jansen | 0 | 0 | 90 | 90 | Meza | 0 | 0 | 90 | 90 |
sources
scoreboard
CACG | 1959 | Curacao | 15 - 0 | Puerto Rico | Netherlands Antilles | 0 |