20 | ||
31 | ||
45 | ||
47 | ||
48 | ||
51 | ||
53 | ||
83 |
Liverpool (Montevideo) | g | a | on | off | min | Tacuarembó | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Elias Ricardo Figueroa | 1 | Jonathan Ramírez | 1 | ||||||||
Ignacio Medina | 1 | ||||||||||
Mauricio Díaz | 1 | ||||||||||
Elias Figueroa | 1 | ||||||||||
Emiliano Alfaro | 2 | ||||||||||
Julián Lalinde | 1 |
sources
series
March 14, 2010 | URU1 | 2009-2010 | 8 | Liverpool (Montevideo) | 1 - 0 | Tacuarembó | Tacuarembó, Uruguay | 1 |
Oct. 22, 2009 | URU1 | 2009-2010 | 8 | Liverpool (Montevideo) | 7 - 1 | Tacuarembó | Montevideo, Uruguay | 1 |