34 | ||
38 | ||
45 | ||
57 | ||
63 | ||
Own Goal
|
87 |
D.C. United | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Luciano Emílio | 0 | 0 | 0 | 90 | James Riley | 0 | 0 | 90 | 90 | ||
Thabiso Khumalo | 0 | 0 | 90 | 0 | Freddie Ljungberg | 0 | 0 | 0 | 90 | ||
Santino Quaranta | 0 | 0 | 90 | 90 | Jhon Kennedy Hurtado | 0 | 0 | 90 | 90 | ||
Ange N'Silu | 0 | 0 | 90 | 0 | Brad Evans | 0 | 0 | 90 | 90 | ||
Andrew Jacobson | 0 | 0 | 0 | 90 | Nate Jaqua | 1 | 0 | 0 | 90 | ||
Rodney Wallace | 0 | 0 | 90 | 90 | Patrick Ianni | 0 | 0 | 90 | 0 | ||
Clyde Simms | 0 | 0 | 90 | 90 | Kasey Keller | 0 | 0 | 90 | 90 | ||
Fred | 0 | 0 | 0 | 90 | Tyson Wahl | 0 | 0 | 90 | 90 | ||
Bryan Namoff | 0 | 0 | 90 | 90 | Stephen King | 0 | 0 | 90 | 0 | ||
Chris Pontius | 1 | 0 | 90 | 90 | Osvaldo Alonso | 1 | 0 | 90 | 90 | ||
Josh Wicks | 0 | 0 | 90 | 90 | Fredy Montero | 1 | 0 | 0 | 90 | ||
Marc Burch | 0 | 0 | 90 | 90 | Tyrone Marshall | 0 | 0 | 90 | 90 | ||
Christian Gómez | 0 | 0 | 90 | 0 | Steve Zakuani | 0 | 0 | 90 | 0 | ||
Dejan Jakovic | 0 | 0 | 90 | 90 | Sébastien Le Toux | 0 | 0 | 90 | 90 | ||
Gomez | 1 |
sources
series
Sept. 12, 2009 | MLS | 2009 | D.C. United | 1 - 2 | Seattle Sounders | RFK Stadium | 2 |
June 17, 2009 | MLS | 2009 | D.C. United | 3 - 3 | Seattle Sounders | CenturyLink Field | 2 |