5 | ||
9 | ||
12 | ||
37 | ||
54 | ||
55 | ||
90 |
Brazil | g | a | on | off | min | Egypt | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Luís Fabiano | 1 | Mohamed Shawky | 1 | ||||||||
Kaká | 2 | Mohamed Zidan | 2 | ||||||||
Juan | 1 |
sources
scoreboard
CC | 2009 | B | Italy | 3 - 1 | United States | Loftus Versfeld Stadium | 3 | |
BOL1 | 2009 Apertura | 18 | Aurora F.C. | 0 - 3 | Club Bolívar | 1 |