Own Goal
|
18 | |
85 |
El Salvador | g | a | on | off | min | Nicaragua | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Luis Hernández | 0 | 0 | 90 | 90 | Denis Espinoza | 0 | 0 | 90 | 90 | ||
Rudis Corrales | 0 | 0 | 72 | 72 | Emilio Palacios | 0 | 0 | 89 | 89 | ||
Christian Castillo | 0 | 0 | 84 | 84 | Silvio Aviles | 0 | 0 | 90 | 90 | ||
Ramón Sánchez | 0 | 0 | 90 | 90 | Feliz Zeledon | 0 | 0 | 90 | 90 | ||
Salvador Coreas | 0 | 0 | 90 | 90 | Armando Reyes | 0 | 0 | 71 | 71 | ||
Marvin González | 0 | 0 | 90 | 90 | Franklin López | 0 | 0 | 90 | 90 | ||
Shawn Martin | 0 | 0 | 90 | 90 | Samuel Wilson | 0 | 0 | 90 | 90 | ||
Miguel Ángel Montes | 0 | 0 | 90 | 90 | Carlos Alonso | 0 | 0 | 90 | 90 | ||
Alexander Escobar | 0 | 0 | 90 | 90 | Armando Collardo | 0 | 0 | 81 | 81 | ||
Deris Umanzor | 0 | 0 | 90 | 90 | Wilber Sánchez | 0 | 0 | 90 | 90 | ||
Carlos Ayala | 0 | 0 | 39 | 39 | David Solórzano | 0 | 0 | 90 | 90 | ||
William Romero | 0 | 39 | 90 | 51 | Juan Ramón Barrera | 0 | 71 | 90 | 19 | ||
Rodolfo Zelaya | 0 | 72 | 90 | 18 | Marlon José Medina | 1 | 81 | 90 | 9 | ||
Oscar Jimenez | 0 | 84 | 90 | 6 | Ledys Alvarado | 0 | 89 | 90 | 1 |
sources
scoreboard
IRN1 | 2008-2009 | 23 | Mes | 1 - 1 | Persepolis | 1 | ||
IRN1 | 2008-2009 | 23 | Malavan | 1 - 1 | Sepahan Isfahan FC | 1 | ||
IRN1 | 2008-2009 | 23 | Damash | 1 - 4 | Saipa | 1 | ||
BRA-SP | 2009 | 1 | Corinthians | 2 - 2 | Grêmio Barueri | 1 | ||
BRA-SP | 2009 | 1 | Botafogo | 2 - 4 | Bragantino | 1 | ||
BRA-SP | 2009 | 1 | Guaratinguetá | 0 - 2 | Santos | 1 | ||
CC | 2009 | A | Belize | 1 - 2 | Honduras | Estadio Tiburcio Carías Andino | 1 | |
QSL | 2008-2009 | 16 | Sadd | 3 - 0 | Siliya | 1 | ||
QSL | 2008-2009 | 16 | Arabi | 0 - 1 | Wakra | 1 |