1 | ||
35 | ||
62 | ||
81 |
Antigua and Barbuda | g | a | on | off | min | Guadeloupe | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Akeem Thomas | 0 | 0 | 70 | 70 | Stéphane Auvray | 0 | 0 | 90 | 90 | ||
Quentin Clarke | 0 | 0 | 46 | 46 | Cédric Avinel | 0 | 0 | 90 | 90 | ||
Kerry Skepple | 0 | 0 | 90 | 90 | Cedric Vanoukia | 0 | 0 | 63 | 63 | ||
Brian Samuel | 0 | 0 | 90 | 90 | David Fleurival | 0 | 0 | 90 | 90 | ||
Roy Gregory | 0 | 0 | 90 | 90 | Mickaël Antoine-Curier | 1 | 0 | 90 | 90 | ||
Garfield Gonsalves | 0 | 0 | 46 | 46 | Vidian Valerius | 0 | 0 | 41 | 41 | ||
Teran Williams | 0 | 0 | 90 | 90 | Franck Grandel | 0 | 0 | 90 | 90 | ||
Peter Byers | 2 | 0 | 90 | 90 | Michaël Niçoise | 0 | 0 | 69 | 69 | ||
George Dublin | 0 | 0 | 90 | 90 | Alain Vertot | 0 | 0 | 90 | 90 | ||
Keita de Castro | 0 | 0 | 90 | 90 | Médhy Lina | 0 | 0 | 90 | 90 | ||
Kevin Roberts | 0 | 0 | 90 | 90 | Grégory Gendrey | 1 | 0 | 90 | 90 | ||
Gayson Gregory | 0 | 46 | 90 | 44 | Livio Nabab | 0 | 41 | 90 | 49 | ||
Tash Harris | 0 | 46 | 90 | 44 | Ludovic Quistin | 0 | 63 | 90 | 27 | ||
Jamie Thomas | 0 | 70 | 90 | 20 | Wilfrid Loizeau | 0 | 69 | 90 | 21 |
sources
scoreboard
IRN1 | 2008-2009 | 18 | Mes | 2 - 2 | Zob Ahan | 1 | ||
IRN1 | 2008-2009 | 18 | Damash | 2 - 4 | Esteghlal Ahvaz | 1 | ||
IRN1 | 2008-2009 | 18 | PAS Hamedan | 2 - 2 | Sepahan Isfahan FC | 1 | ||
IRN1 | 2008-2009 | 18 | Foolad | 0 - 1 | Moghavemat Tehran | 1 | ||
IRN1 | 2008-2009 | 18 | Malavan | 0 - 1 | Rah Ahan | 1 | ||
IRN1 | 2008-2009 | 18 | Paykan | 0 - 1 | Saba Qom | 1 | ||
EPL | 2008-2009 | 16 | Tottenham Hotspur | 2 - 0 | West Ham United | Upton Park | 1 | |
POR1 | 2008-2009 | 11 | Leixões | 0 - 1 | Vitória de Guimarães | 1 | ||
POR1 | 2008-2009 | 11 | Braga | 0 - 0 | Trofense | 1 | ||
CC | 2008 | I | Cuba | 0 - 1 | Haiti | Jarrett Park | 1 |