22 | ||
58 | ||
62 | ||
67 | ||
84 |
CSKA Sofia | g | a | on | off | min | Dinamo Bucharest | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Krum Yanev | 1 | R. Lazar | 1 | ||||||||
Gavril Stoyanov | 1 | Valeriu Neagu | 1 | ||||||||
Dumitru Nicolae-Nicusor | 1 |
sources
series
Dec. 30, 1956 | UCL | 1956-1957 | 1 | CSKA Sofia | 2 - 3 | Dinamo Bucharest | 1 | |
Oct. 21, 1956 | UCL | 1956-1957 | 1 | CSKA Sofia | 8 - 1 | Dinamo Bucharest | 1 |