3 | ||
16 | ||
33 | ||
50 |
Houston Dynamo | g | a | on | off | min | UNAM | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Pat Onstad | 0 | 0 | 90 | 90 | |||||||
Bobby Boswell | 0 | 0 | 90 | 90 | |||||||
Craig Waibel | 2 | 0 | 90 | 90 | |||||||
Ricardo Clark | 0 | 0 | 61 | 61 | |||||||
Wade Barrett | 0 | 0 | 90 | 90 | |||||||
Nate Jaqua | 0 | 0 | 90 | 90 | |||||||
Eddie Robinson | 0 | 0 | 90 | 90 | |||||||
Corey Ashe | 0 | 0 | 90 | 90 | |||||||
Geoff Cameron | 0 | 0 | 65 | 65 | |||||||
Stuart Holden | 0 | 0 | 23 | 23 | |||||||
Kei Kamara | 2 | 0 | 90 | 90 | |||||||
Brian Mullan | 0 | 23 | 90 | 67 | |||||||
Richard Mulrooney | 0 | 61 | 90 | 29 | |||||||
Dwayne De Rosario | 0 | 65 | 90 | 25 |
sources
media
series
Oct. 22, 2008 | CCL | 2008-2009 | B | Houston Dynamo | 1 - 3 | UNAM | Robertson Stadium | 1 |
Sept. 30, 2008 | CCL | 2008-2009 | B | Houston Dynamo | 4 - 4 | UNAM | Estadio Olímpico Universitario | 1 |