10 | ||
12 | ||
16 | ||
20 | ||
35 | ||
42 | ||
56 | ||
73 | ||
84 | ||
90 |
United States Olympic | g | a | on | off | min | Yugoslavia Olympic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd Monsen | 0 | 0 | 90 | 90 | Petar Radenkovic | 0 | 0 | 90 | 90 | ||
Albert Zerhusen | 1 | 0 | 90 | 90 | Sava Antic | 2 | 0 | 90 | 90 | ||
Ruben Mendoza | 0 | 0 | 90 | 90 | Ivan Santek | 0 | 0 | 90 | 90 | ||
Svend Engedal | 0 | 0 | 90 | 90 | Dragoslav Sekularac | 0 | 0 | 90 | 90 | ||
Bill Conterio | 0 | 0 | 90 | 90 | Muhamed Mujic | 3 | 0 | 90 | 90 | ||
Zenon Snylyk | 0 | 0 | 90 | 90 | Ljubomir Spajic | 0 | 0 | 90 | 90 | ||
Harry Keough | 0 | 0 | 90 | 90 | Nikola Radovic | 0 | 0 | 90 | 90 | ||
James Dorrigan | 0 | 0 | 90 | 90 | Dobrosav Kristic | 0 | 0 | 90 | 90 | ||
Herman Wecke | 0 | 0 | 90 | 90 | Toza Veselinovic | 3 | 0 | 90 | 90 | ||
Ed Murphy | 0 | 0 | 90 | 90 | Zlatko Papec | 1 | 0 | 90 | 90 | ||
Bill Looby | 0 | 0 | 90 | 90 | Mladen Koscak | 0 | 0 | 90 | 90 |
sources
scoreboard
UCL | 1956-1957 | 1 | Glasgow Rangers | 1 - 3 | OGC Nice | 1 | |
UCL | 1956-1957 | 1 | AFC Fiorentina | 1 - 0 | IFK Norrköping | 1 | |
BRA-SP | 1956 | Juventus | 0 - 1 | Santos | 1 |