22 | ||
37 | ||
55 | ||
62 | ||
88 |
Albirex Niigata | g | a | on | off | min | Kawasaki Frontale | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Kisho Yano | 1 | Chong Tese | 1 | ||||||||
Hiroki Ito | 1 | ||||||||||
Masaru Kurotsu | 1 | ||||||||||
Yusuke Tasaka | 1 |
sources
series
Aug. 28, 2008 | JAP1 | 2008 | 23 | Albirex Niigata | 1 - 4 | Kawasaki Frontale | 1 | |
June 28, 2008 | JAP1 | 2008 | 14 | Albirex Niigata | 2 - 1 | Kawasaki Frontale | 1 |