12 | ||
21 | ||
27 | ||
56 | ||
64 | ||
65 | ||
67 | ||
71 | ||
80 |
CSKA Sofia | g | a | on | off | min | Dinamo Bucharest | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimităr Milanov | 2 | Gheorghe Bacut I | 1 | ||||||||
Ivan Kolev | 4 | ||||||||||
Georgi Dimitrov | 1 | ||||||||||
Panayot Panayotov | 1 |
sources
series
Dec. 30, 1956 | UCL | 1956-1957 | 1 | CSKA Sofia | 2 - 3 | Dinamo Bucharest | 1 | |
Oct. 21, 1956 | UCL | 1956-1957 | 1 | CSKA Sofia | 8 - 1 | Dinamo Bucharest | 1 |