5 | ||
12 | ||
24 | ||
32 | ||
39 |
Krylia Sovetov | g | a | on | off | min | Tom Tomsk | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chiril Covalciuc | 1 | ||||||||||
Dmitriy Michkov | 1 | ||||||||||
Ilya Gultyayev | 0 | ||||||||||
Andrei Ivanov | 0 | ||||||||||
Đorđe Jokić | 1 | ||||||||||
Own Goal | 2 |
sources
series
Aug. 14, 2010 | RUS1 | 2010 | 17 | Krylia Sovetov | 1 - 1 | Tom Tomsk | 1 | |
March 27, 2008 | RUS1 | 2010 | 3 | Krylia Sovetov | 2 - 3 | Tom Tomsk | 1 |