3 | ||
17 | ||
21 | ||
25 | ||
52 | ||
54 | ||
69 | ||
75 | ||
77 | ||
78 | ||
84 |
Germany | g | a | on | off | min | Hungary | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Horst Eckel | 0 | 0 | 90 | 90 | Gyula Grosics | 0 | 0 | 90 | 90 | ||
Jupp Posipal | 0 | 0 | 90 | 90 | Mihály Lantos | 0 | 0 | 90 | 90 | ||
Helmut Rahn | 1 | 0 | 90 | 90 | Jeno Buzanszky | 0 | 0 | 90 | 90 | ||
Heinz Kwiatkowski | 0 | 0 | 90 | 90 | Gyula Lorant | 0 | 0 | 90 | 90 | ||
Fritz Walter | 0 | 0 | 90 | 90 | Zoltán Czibor | 0 | 0 | 90 | 90 | ||
Werner Liebrich | 0 | 0 | 90 | 90 | Jozsef Zakarias | 0 | 0 | 90 | 90 | ||
Werner Kohlmeyer | 0 | 0 | 90 | 90 | József Bozsik | 0 | 0 | 90 | 90 | ||
Paul Mebus | 0 | 0 | 90 | 90 | Sándor Kocsis | 4 | 0 | 90 | 90 | ||
Alfred Pfaff | 1 | 0 | 90 | 90 | Jozsef Toth | 1 | 0 | 90 | 90 | ||
Hans Bauer | 0 | 0 | 90 | 90 | Nándor Hidegkuti | 2 | 0 | 90 | 90 | ||
Richard Herrmann | 1 | 0 | 90 | 90 | Ferenc Puskás | 1 | 0 | 90 | 90 |
sources
series
July 4, 1954 | WC | 1954 | f | Germany | 3 - 2 | Hungary | Wankdorf Stadium | 2 | |
June 20, 1954 | WC | 1954 | 2 | Germany | 3 - 8 | Hungary | St. Jakob-Park | 2 |