17 | ||
30 | ||
47 | ||
54 | ||
57 | ||
83 | ||
85 |
Scotland | g | a | on | off | min | Uruguay | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Neil Mochan | 0 | 0 | 90 | 90 | Javier Ambrois | 0 | 0 | 90 | 90 | ||
John MacKenzie | 0 | 0 | 90 | 90 | Carlos Borges | 3 | 0 | 90 | 90 | ||
Jimmy Davidson | 0 | 0 | 90 | 90 | José Santamaría | 0 | 0 | 90 | 90 | ||
Allan Brown | 0 | 0 | 90 | 90 | Roque Máspoli | 0 | 0 | 90 | 90 | ||
John Aird | 0 | 0 | 90 | 90 | Luis Cruz | 0 | 0 | 90 | 90 | ||
Willie Cunningham | 0 | 0 | 90 | 90 | Juan Schiaffino | 0 | 0 | 90 | 90 | ||
Fred Martin | 0 | 0 | 90 | 90 | Julio Abbadie | 2 | 0 | 90 | 90 | ||
Tommy Docherty | 0 | 0 | 90 | 90 | Víctor Rodríguez Andrade | 0 | 0 | 90 | 90 | ||
Doug Cowie | 0 | 0 | 90 | 90 | Oscar Míguez | 2 | 0 | 90 | 90 | ||
Willie Ormond | 0 | 0 | 90 | 90 | Obdulio Varela | 0 | 0 | 90 | 90 | ||
Willie Fernie | 0 | 0 | 90 | 90 | William Martínez | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1954 | 1 | Brazil | 1 - 1 | Yugoslavia | Stade Olympique de la Pontaise | 2 |
WC | 1954 | 1 | France | 3 - 2 | Mexico | Charmilles Stadium | 2 |
WC | 1954 | 3 | Austria | 5 - 0 | Czechoslovakia | Hardturm | 2 |